Upgrade Your Home with Energy-Efficient Windows Replacement
We manufacture, install and service high quality, energy efficient doors and windows. We want to help you get one step closer to your dream home — starting with improving the comfort and value of your home with new top quality windows and doors.
The ultimate performance glass, LoĒ³-366 maintains high solar control without compromising visibility, thus providing the best of both worlds all year round.
IG TYPE AND COATING | OUTSIDE TEMP °F / °C | |
---|---|---|
-20°F VERY COLD OUTSIDE |
-20°F COLD OUTSIDE |
|
INSIDE TEMP | INSIDE TEMP | |
Single-pane, Clear | 0° | 31° |
Double-pane, Clear | 37° | 51° |
Ordinary low-e (air fill) | 46° | 57° |
LoE²-272/270 (air fill) | 49° | 58° |
LoE²-272/270 (argon fill) | 52° | 60° |
Perfect for any weather, the LoĒ² Glass repels the sun’s heat and damaging UV rays during the summer, and conserves heat inside the house during the winter. There are two variations: LoĒ²-272 and LoĒ²-270. The former offers more light transmittance and the latter offers more solar control.
IG TYPE AND COATING | OUTSIDE TEMP °F / °C | |
---|---|---|
-20°F VERY COLD OUTSIDE |
-20°F COLD OUTSIDE |
|
INSIDE TEMP | INSIDE TEMP | |
Single-pane, Clear | 0° | 31° |
Double-pane, Clear | 37° | 51° |
Ordinary low-e (air fill) | 46° | 57° |
LoE²-272/270 (air fill) | 49° | 58° |
LoE²-272/270 (argon fill) | 52° | 60° |
Specially treated, the LoĒ²-240 is ideal for maintaining year-round comfort and combatting glare, making for more pleasant and comfortable environments.
With high solar gains to allow the winter sun’s heat to pass into the home while blocking heat loss, the LoĒ-180 Glass is perfect for when the weather is becoming more frigid.
IG TYPE AND COATING | VISIBLE LIGHT | FADE TRANSMISSION | SOLAR | U-FACTOR IP / SI | ||||
---|---|---|---|---|---|---|---|---|
TRANS MITTANCE | EXTERNAL REFLECTANCE | EXTERNAL REFLECTANCE | UV | ISO | HEAT GAIN COEFFICIENT | AIR FILL | ARGON FILL | |
Single-pane, Clear | 90% | 8% | 8% | 0.71 | 0.84 | 0.86 | 1.04 | — |
Double-pane, Clear | 82% | 15% | 15% | 0.58 | 0.75 | 0.78 | 0.48 | — |
Ordinary low-e | 76% | 17% | 17% | 0.50 | 0.68 | 0.72 | 0.34 | 0.30 |
LoE-180 | 79% | 15% | 15% | 0.28 | 0.62 | 0.68 | 0.31 | 0.26 |
This enhanced winter performance glass is perfect for temperature regulation and energy saving especially for colder climates and higher altitudes
IG TYPE AND COATING | VISIBLE LIGHT | FADE TRANSMISSION | SOLAR | U-FACTOR IP/SI | ||||
---|---|---|---|---|---|---|---|---|
TRANS MITTANCE | EXTERNAL REFLECTANCE | INTERNAL REFLECTANCE | UV | ISO | HEAT GAIN COEFFICIENT | AIR FILL | ARGON FILL | |
LoE-180, LoE-i89 | 77% | 15% | 14% | 0.27 | 0.61 | 0.62 | 0.24 | 0.21 |
LoE-272, LoE-i89 | 70% | 11% | 11% | 0.16 | 0.53 | 0.41 | 0.23 | 0.20 |
LoE-270, LoE-i89 | 69% | 12% | 12% | 0.14 | 0.51 | 0.36 | 0.23 | 0.20 |
LoE-366, LoE-i89 | 63% | 11% | 11% | 0.05 | 0.41 | 0.27 | 0.23 | 0.20 |
7/8″ Triple Pane | ||||||||
LoE-180, LoE-i89 | 70% | 20% | 20% | 0.13 | 0.50 | 0.56 | 0.26 | 0.20 |
LoE-272, LoE-i89 | 63% | 15% | 18% | 0.08 | 0.44 | 0.38 | 0.25 | 0.20 |
LoE-270, LoE-i89 | 62% | 16% | 19% | 0.07 | 0.43 | 0.34 | 0.25 | 0.20 |
LoE-366, LoE-i89 | 57% | 14% | 18% | 0.02 | 0.36 | 0.25 | 0.25 | 0.20 |
Energy Efficient & Certified Expertise
Our certified team guarantees energy efficiency and long-lasting performance with top-quality windows and doors that comply with Energy Star and NAFS-11 standards.
Frequently Asked Questions
Before deciding to get a windows replacement, there might be some things you’re unsure about. Our specialists answered some of the most frequent questions they get before starting windows and doors replacement and installation projects.
Haven’t got your answer? Contact our support now